Statement of Condition
The information below is as of September 30, 2023
| Assets | |
|---|---|
| Cash & Due From Banks | $87,013,000 |
| Investment Securities | $54,072,000 |
| Total Loans | $606,559,000 |
| Reserve for Possible Loan Losses | $(7,427,000) |
| Fixed Assets | $11,162,000 |
| Other Assets | $15,967,000 |
| Total Assets | $767,346,000 |
| Liabilities | |
|---|---|
| Total Deposits | $664,894,000 |
| Borrowed Funds | $24,500,000 |
| Other Liabilities | $8,677,000 |
| Total Liabilities | $698,071,000 |
| Capital | $69,275,000 |
| Total Liabilities & Capital | $767,346,000 |

